Saint Wendelin High School 533 N Countyline St, Fostoria, OH, 44830 Link to Official School Website

St. Wendelin Mohawks

(4-16)

Season:

Ohio PowerRating 9.78
National PowerRating 7.28
Division IV 157 of 201
Small Eastern 370 of 458
Small 3257 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/03 H Upper Scioto Valley (7-14) 17.7 20.2 L 40 – 58
12/09 H Carey (10-9) 32.8 35.3 L 29 – 71
12/10 H Hardin Northern (1-20) -2.5 0.0 W 51 – 29
12/15 A New Riegel High School (17-4) 55.2 57.7 L 35 – 78
12/17 H Vanlue (17-3) 58.6 61.1 L 31 – 74
12/23 A Mohawk (3-15) 4.7 7.2 L 43 – 54
01/03 A Miller City High School (12-8) 38.5 41.0 L 43 – 81
01/06 H Lakota (3-13) 6.3 8.8 W 51 – 41
01/10 A Arcadia (8-11) 24.6 27.1 L 30 – 47
01/13 H Calvert (17-5) 52.2 54.7 L 40 – 76
01/19 A Old Fort High School (10-10) 30.7 33.2 L 38 – 79
01/27 H North Baltimore (5-21) 6.7 9.2 W 64 – 56
01/28 A Cory-Rawson (9-13) 23.6 26.1 L 35 – 54
02/02 A St. Joseph Central Catholic (11-10) 32.6 35.1 L 29 – 53
02/10 H Seneca East (9-9) 30.7 33.2 L 40 – 74
02/11 A Mccomb (14-9) 39.2 41.7 L 43 – 65
02/17 A Bettsville High School (4-13) 10.0 12.5 W 62 – 42
02/18 H St. Mary Central Catholic (11-9) 34.6 37.1 L 30 – 78
02/24 H Hopewell-Loudon Local (12-6) 43.8 46.3 L 36 – 48
02/28 A Old Fort High School (10-10) 30.7 33.2 L 40 – 64
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season